Hydraulic molding press is the main equipment for compression molding. According to the frame structure, hydraulic plastic moulding machine is divided into frame structure and column structure. Specially designed for composite lightweight panels (such as various honeycomb sandwich panels), polyurethane insulating panels, bulletproof armor panels, glass fiber reinforced plastic panels, glass composite panels, multi-laminator fiber reinforced polyester panels, sheet mold composite materials. Provide hydraulic compression moulding machine solutions for the production of glass fiber mat thermoplastics, plastic pallets and other materials.
Plastic tray; manhole cover; leaking grate; leaking manure board; plank road brick, etc.
Description | YG32-630A | YG32-800 | YG32-800A | YG32-1000 | YG32-1250 | YG32-1500 | YG32-2000 | ||
Rated Pressure | KN | 6300 | 8000 | 8000 | 10000 | 12500 | 15000 | 20000 | |
Maximum Pressure Ofliquid | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Max Stroke of Slide | mm | 900 | 900 | 1000 | 1000 | 1200 | 1200 | 1200 | |
Cushion pressure | KN | 2500 | 2500 | 3000 | 3000 | 4000 | 4000 | 5000 | |
Max Stroke of Cushion | mm | 350 | 350 | 350 | 400 | 400 | 400 | 400 | |
Daylight | mm | 1500 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Speed of Slide | Descent | mm/s | 150-200 | 200-250 | 200-250 | 200-250 | 250-300 | 250-300 | 250-300 |
Pressing | mm/s | 10-20 | 11-22 | 11-22 | 9-18 | 10-22 | 11-23 | 11-23 | |
Return | mm/s | 160 | 180 | 180 | 160 | 200 | 200 | 220 | |
Size of Table | L-R | mm | 2800 | 3000 | 3600 | 3000 | 3800 | 3500 | 3800 |
F-B | mm | 1600 | 2000 | 2400 | 2000 | 2200 | 2200 | 2600 | |
Size of Cushion | L-R | mm | 2010 | 2300 | 2910 | 2310 | 3060 | 2760 | 3210 |
F-B | mm | 960 | 1410 | 1710 | 1410 | 1560 | 1560 | 2010 | |
Main Motor Power | KW | 45+22 | 2*45 | 2*45 | 2*45 | 3*45 | 4*45 | 5*45 |
Get Plastic Recycling Machine from Guowang Eco for Different Applications.